Entered Information
| Student Name: | Callie M |
| Grade: | 10 |
| Title: | The Great Wave of Natural Disasters |
| Description: | From a project called The Conscious Teapot, this functional form addresses the topic of rising temperatures on earth and the devastation that increased natural disasters have on our communities. |
| Dimensions: | (L)12 x (W)3 x (H)12 (Inches) |
| Weight: | 5 Lbs. |
| School: | Stone Ridge School - Bethesda, MD |
| Teacher: | Tom Doyle |
| Exhibition: | The 22nd Annual National K-12 Ceramic Exhibition |
Recognition
Additional Work Info
| Clay Vendor: | Laguna |
| Wheel Vendor: | |
| Tool Vendor: | |
| Glaze Vendor: | Amaco |
| Kiln Vendor: | Skutt |
| Firing Temp: | High Temp |
| Atmosphere: | Oxidation |
| Cone Number: |
Entry Photos
Left Photo
Right Photo
Top Photo

