Entered Information
| Student Name: | Caroline C |
| Grade: | 12 |
| Title: | Section Vase |
| Description: | Thrown Earthenware engobe and glazes |
| Dimensions: | (L)7 x (W)7 x (H)24 (Inches) |
| Weight: | 10 Lbs. |
| School: | Mercersburg Academy - Mercersburg, PA |
| Teacher: | Wells Gray |
| Exhibition: | The 19th Annual National K12 Ceramic Exhibition |
Recognition
No awards given
Additional Work Info
| Clay Vendor: | Standard |
| Wheel Vendor: | brent |
| Glaze Vendor: | Other |
| Kiln Vendor: | L&L Kilns |
| Firing Temp: | Low Fire |
| Atmosphere: | Oxidation |
| Cone Number: |
Entry Photos
Front Photo
Back Photo
Left Photo
Right Photo
Top Photo
