Showing entries for
Entered Information
| Student Name: | Johanna E |
| Grade: | 10 |
| Title: | Woodfired Teapot |
| Description: | This teapot is wheel thrown and altered using an iron-rich stoneware. It was then fired in the wood kiln at Northern Kentucky University over the summer. |
| Dimensions: | (L)5 x (W)4 x (H)6 (Inches) |
| Weight: | 1.9 Lbs. |
| School: | Queen City Clay - Cincinnati, OH |
| Teacher: | Ben Clark |
| Exhibition: | The 19th Annual National K12 Ceramic Exhibition |
Recognition
No awards given
Additional Work Info
| Clay Vendor: | Standard, 306 clay |
| Wheel Vendor: | brent |
| Tool Vendor: | Other |
| Firing Temp: | Wood |
| Atmosphere: | Other |
| Cone Number: |
Entry Photos
Front Photo
Back Photo
